Technical capabilities
|
Specification |
XL.150 |
XL.200 |
|||
| Ice condensate vapour capacity, kg | 150 ±5% | 200 ±5% | |||
| Sublimation vacuum chamber material | Stainless steel | ||||
| Number of heating shelves (basic) | 12 | 15 | |||
| Freeze function | Available | ||||
| Working pressure during the sublimation process, mbar | 6 – 0,5 mbar | ||||
| Temperature sensors | 17 or more | 20 or more | |||
| Vacuum sensor | 1 pcs. | ||||
| Refrigerant, authorized for use in the EU | Freon R-410A or R-404A | ||||
| Power supply | 380V 50Hz | ||||
| Dimensions (L х W х H), mm | 2000x1700x2100 or less | ||||
| Drying surface area, m2 | 15,0 | 20,0 | |||
| Maximum power consumption, kW | 10,0 | 12,0 | |||
| Warranty period, month | 12 | ||||
| CE manufacturer’s certificate | Available | ||||
| Production time, month | 6 | ||||
| Price | Upon request | ||||




